Explore · What's changing?
Schools: requested, approved, being built
Which school projects Surrey Schools has asked for, which the Province has funded, and how far along each one is.
Surrey Schools (School District 36) serves Surrey and White Rock. The district asks for new space every year; the Province decides what gets funded. A request is not a promise, and an occupancy date is a target until students move in.
How a school gets built
Four stages, and who decides
1 · Requested
The school board asks the Province for the project in its five-year capital plan, each June.
2 · Approved
Once the Ministry commits funding, the district treats the project as approved and prepares a project definition report.
3 · Design, tender, construction
Design, then bids from builders, then construction. City of Surrey permits are needed along the way.
4 · Students move in
The district's "projected student occupancy" is a target date until it happens.
Source: Surrey Schools, Progress on Approved Projects (dated October 8, 2026). Who pays for and decides what: Who decides what?
South Surrey and White Rock
Asked for, approved and finished
Schools are counted as South Surrey and White Rock when the district places them in its South Surrey/White Rock zone. The three counts below cover different periods, so they are not an approval rate: requests are from the plan the board approved on June 10, 2026; the approved project was approved on February 10, 2026; finished projects were approved between 2016 and 2021 and opened between 2020 and 2025.
Approved, not yet built
1
Grandview Heights Secondary, 20-classroom addition. Approved February 10, 2026. Design in process, tender expected spring 2027, students expected fall 2029.
Redwood Park Elementary, a 37-classroom new school, is also on the district's chart of approved projects, with approval shown as pending. Plus envelope repairs (walls, roof, windows) at Bayridge Elementary, approved March 15, 2024.
Requested, plan of June 10, 2026
$1.23B
17 requests: 6 additions or replacements, 7 new schools and 4 school sites. None is funded yet.
Source: the 2027/28 capital plan as the board approved it.
Finished since 2020
8
New schools and additions where students have moved in, from Grandview Heights Secondary to South Meridian Elementary.
Source: the district's completed projects page.
From approval to students moving in
About 2 to 5 years
- Finished: approval to students moving in
- Under way: approval to the district's target
Edgewood's start is the Ministry's revised budget approval, the date the district gives. Sources: Surrey Schools, Completed Projects; Surrey Schools, Progress on Approved Projects (dated October 8, 2026).
Finished projects as a table
| School | Work | Approved | Students moved in |
|---|---|---|---|
| Grandview Heights Secondary | New school, about 59 classrooms (1,500 seats) | October 10, 2016 | September 2021 |
| Pacific Heights Elementary | Addition, about 12 classrooms | December 4, 2017 | April 2020 |
| Edgewood Elementary | New school, about 25 classrooms | December 6, 2018 | January 2021 |
| Sunnyside Elementary | Addition, about 10 classrooms | February 11, 2020 | November 2022 |
| White Rock Elementary | Addition, about 8 classrooms | April 20, 2020 | March 2023 |
| Morgan Elementary | Addition, about 8 classrooms | June 3, 2020 | February 2023 |
| Semiahmoo Trail Elementary | Addition, 10 classrooms | August 12, 2021 | June 2025 |
| South Meridian Elementary | Addition, 8 classrooms | August 12, 2021 | May 2025 |
Requested: what the district has asked the Province for
The district gives each request a priority within its kind, across the whole district. Priority 1 in additions is its top addition.
| Project | What | Cost |
|---|---|---|
| Earl Marriott SecondaryAddition, priority 1 | Addition, capacity 1,500 to 2,000 | $68.6 million |
| Elgin Park SecondaryAddition, priority 6 | Addition, capacity 1,200 to 2,000 | $84.8 million |
| Semiahmoo SecondaryAddition, priority 7 | Addition, capacity 1,300 to 2,000 | $85.2 million |
| Peace Arch ElementaryAddition, priority 12 | Replace on the same site with more space | $38.7 million |
| H.T. Thrift ElementaryAddition, priority 16 | Addition, 8 classrooms | $37.6 million |
| Jessie Lee ElementaryAddition, priority 19 | Addition, 8 classrooms | $35.9 million |
| Redwood Park ElementaryNew school, priority 0 | New elementary school | $118.0 million |
| Second Grandview Heights SecondaryNew school, priority 1 | New secondary school for 2,000 | $244.0 million |
| Grandview Heights area elementaryNew school, priority 2 | New elementary school | $63.5 million |
| Pacific/ | New elementary school | $88.1 million |
| Redwood Heights elementaryNew school, priority 18 | New elementary school | $88.4 million |
| Fergus area elementaryNew school, priority 25 | New elementary school | $86.3 million |
| Second Redwood Heights area elementaryNew school, priority 26 | New elementary school | $86.0 million |
| Grandview Heights area elementaryLand, priority 1 | Buy a 3-hectare site | $22.5 million |
| Pacific/ | Buy a 4-hectare site | $33.6 million |
| Fergus area elementaryLand, priority 24 | Buy a 4-hectare site | $22.2 million |
| Second Redwood Heights area elementaryLand, priority 25 | Buy a 4-hectare site | $29.6 million |
Source and zones: Surrey Schools, 2027/28 Five-Year Capital Plan as approved by the board on June 10, 2026 (Appendix A, PDF). Earlier zone list: Surrey Schools, Long Range Facilities Plan, April 2024 (PDF).
The whole district
Every approved project and where it stands
"Paid out" is the share of the construction contract paid to the builder so far, the district's own measure of progress. South Surrey and White Rock rows are highlighted.
| School | Work | Approved | Design | Tender | Paid out | Students expected |
|---|---|---|---|---|---|---|
| Kwantlen Park Secondary | 20-classroom addition | January 10, 2023 | Design complete | Awarded | 64% | September 2027 |
| Guildford Park Secondary | 14-classroom addition | May 26, 2023 | Design complete | Awarded | 45% | June 2028 |
| Tamanawis Secondary | 23-classroom addition | May 9, 2023 | Design complete | Awarded | 42% | September 2027 |
| Fleetwood Park Secondary | 32-classroom addition | June 27, 2024 | Design complete | In process | 0% | Spring 2029 |
| Forsyth Road Elementary | 14-classroom addition | June 10, 2024 | Design complete | Awarded | 9% | Fall 2028 |
| Old Yale Road Elementary | 17-classroom prefabricated addition (10 + 7) | May 16, 2024 and July 5, 2024 | Design complete | Awarded | 85% | January 2027 |
| Martha Currie Elementary | 6-classroom prefabricated addition | May 16, 2024 | Design complete | Complete | 100% | September 2026 |
| Latimer Road Elementary | 6-classroom prefabricated addition | July 5, 2024 | Design complete | Awarded | 97% | September 2026 |
| William Watson Elementary | 12-classroom prefabricated addition | July 5, 2024 | Design complete | Awarded | 74% | January 2027 |
| George Greenaway Elementary | 14-classroom prefabricated addition | September 9, 2024 | Design complete | Awarded | 90% | January 2027 |
| Clayton Heights Secondary | 41-classroom addition | July 4, 2025 | In process | Expected summer 2027 | 0% | Fall 2029 |
| Grandview Heights Secondary | 20-classroom addition | February 10, 2026 | In process | Expected spring 2027 | 0% | Fall 2029 |
| Redwood Park Elementary | 37-classroom new school | Pending | Planning | Not yet | Not set |
Building envelope projects (11)
| School | Approved | Stage |
|---|---|---|
| Queen Elizabeth Secondary | June 4, 2021 | Design complete; awarded; 2% paid out; completion spring 2027 |
| Tamanawis Secondary | June 4, 2021 | Design in process |
| Kirkbride Elementary | March 15, 2024 | Planning |
| Bayridge Elementary | March 15, 2024 | Design in process |
| North Surrey Secondary | March 15, 2024 | Planning |
| Hyland Elementary | March 15, 2024 | Design in process |
| Beaver Creek Elementary | March 25, 2025 | Planning |
| Martha Jane Norris Elementary | March 25, 2025 | Planning |
| Lord Tweedsmuir Secondary | March 25, 2025 | Design in process |
| Sunrise Ridge Elementary | March 25, 2025 | Design in process |
| Royal Heights Elementary | March 25, 2025 | Design in process |
The 2027/28 request, district-wide: $5.49 billion for 76 projects
This is a request to the Province, not money approved.
| Kind | Projects | Cost |
|---|---|---|
| Addition | 19 | $1.15 billion |
| New school | 29 | $3.33 billion |
| Replacement | 1 | $55.5 million |
| Seismic upgrade | 1 | $27.2 million |
| Land | 26 | $926.0 million |
| Total | 76 | $5.49 billion |
Why another version shows $5.41 billion. The board approved and announced 76 projects. The version the district filed with the Ministry on June 29 lists 74: it leaves out Redwood Park Elementary (new school) and a school site in the Anniedale area, both listed with priority 0 in the board's version, and several cost estimates differ between the two documents. Neither document says why. This page uses the board's version, the one the district announced. Both are linked below.
Reading these numbers
- Requested is not approved. A trustee noted at the June 10 board meeting that the district's last two capital plans received responses of no new capital, according to the district's news release. The two recent secondary additions, at Clayton Heights and Grandview Heights, were supported in an earlier plan.
- Target dates move. The district says its completion and occupancy dates "are target dates only and subject to change."
- No catchments here. Which school a home is assigned to is set by the district's boundaries. Use the district's School Locator.
- Surrey Schools, Progress on Approved Projects (dated October 8, 2026)
- Surrey Schools, Completed Projects
- Surrey Schools, 2027/28 Five-Year Capital Plan (submitted June 29, 2026, PDF)
- Surrey Schools, 2027/28 Five-Year Capital Plan as approved by the board on June 10, 2026 (Appendix A, PDF)
- Surrey Schools, "Board approves 2027-28 five-year capital plan requesting $5.5B for student space needs", June 22, 2026
- Surrey Schools, Long Range Facilities Plan, April 2024 (PDF)